chore(demo): regenerate gallery

This commit is contained in:
github-actions[bot]
2026-04-21 14:21:13 +00:00
parent d39f41e901
commit 0154623ca9
779 changed files with 29821 additions and 33020 deletions
@@ -2,24 +2,24 @@
<rect x="0.5" y="0.5" width="339" height="199" rx="6" fill="#09131b" stroke="#0c1a25" stroke-opacity="1.00"/>
<text x="20" y="30" font-size="15" font-weight="600" fill="#ff652f">Most Commit Language (all time)</text>
<rect x="20" y="47" width="10" height="10" fill="#f1e05a" stroke="#09131b" stroke-width="1"/>
<text x="36" y="55" font-size="11" fill="#ffffff">JavaScript 32.55%</text>
<text x="36" y="55" font-size="11" fill="#ffffff">JavaScript 32.53%</text>
<rect x="20" y="67" width="10" height="10" fill="#b07219" stroke="#09131b" stroke-width="1"/>
<text x="36" y="75" font-size="11" fill="#ffffff">Java 18.35%</text>
<text x="36" y="75" font-size="11" fill="#ffffff">Java 18.34%</text>
<rect x="20" y="87" width="10" height="10" fill="#e34c26" stroke="#09131b" stroke-width="1"/>
<text x="36" y="95" font-size="11" fill="#ffffff">HTML 18.33%</text>
<text x="36" y="95" font-size="11" fill="#ffffff">HTML 18.31%</text>
<rect x="20" y="107" width="10" height="10" fill="#00ADD8" stroke="#09131b" stroke-width="1"/>
<text x="36" y="115" font-size="11" fill="#ffffff">Go 8.17%</text>
<text x="36" y="115" font-size="11" fill="#ffffff">Go 8.23%</text>
<rect x="20" y="127" width="10" height="10" fill="#f34b7d" stroke="#09131b" stroke-width="1"/>
<text x="36" y="135" font-size="11" fill="#ffffff">C++ 4.45%</text>
<text x="36" y="135" font-size="11" fill="#ffffff">C++ 4.44%</text>
<rect x="20" y="147" width="10" height="10" fill="#3572A5" stroke="#09131b" stroke-width="1"/>
<text x="36" y="155" font-size="11" fill="#ffffff">Python 4.21%</text>
<rect x="20" y="167" width="10" height="10" fill="#ff652f" stroke="#09131b" stroke-width="1"/>
<text x="36" y="175" font-size="11" fill="#ffffff">Other 13.94%</text>
<path d="M250.00,55.00 A55.00,55.00 0 0 1 298.93,135.13 L276.69,123.71 A30.00,30.00 0 0 0 250.00,80.00 Z" fill="#f1e05a" stroke="#09131b" stroke-width="1.5"/>
<path d="M298.93,135.13 A55.00,55.00 0 0 1 246.89,164.91 L248.31,139.95 A30.00,30.00 0 0 0 276.69,123.71 Z" fill="#b07219" stroke="#09131b" stroke-width="1.5"/>
<path d="M246.89,164.91 A55.00,55.00 0 0 1 198.58,129.52 L221.95,120.65 A30.00,30.00 0 0 0 248.31,139.95 Z" fill="#e34c26" stroke="#09131b" stroke-width="1.5"/>
<path d="M198.58,129.52 A55.00,55.00 0 0 1 195.62,101.74 L220.34,105.50 A30.00,30.00 0 0 0 221.95,120.65 Z" fill="#00ADD8" stroke="#09131b" stroke-width="1.5"/>
<path d="M195.62,101.74 A55.00,55.00 0 0 1 200.01,87.07 L222.73,97.49 A30.00,30.00 0 0 0 220.34,105.50 Z" fill="#f34b7d" stroke="#09131b" stroke-width="1.5"/>
<path d="M200.01,87.07 A55.00,55.00 0 0 1 207.75,74.79 L226.95,90.80 A30.00,30.00 0 0 0 222.73,97.49 Z" fill="#3572A5" stroke="#09131b" stroke-width="1.5"/>
<path d="M207.75,74.79 A55.00,55.00 0 0 1 250.00,55.00 L250.00,80.00 A30.00,30.00 0 0 0 226.95,90.80 Z" fill="#ff652f" stroke="#09131b" stroke-width="1.5"/>
<path d="M250.00,55.00 A55.00,55.00 0 0 1 298.96,135.06 L276.71,123.67 A30.00,30.00 0 0 0 250.00,80.00 Z" fill="#f1e05a" stroke="#09131b" stroke-width="1.5"/>
<path d="M298.96,135.06 A55.00,55.00 0 0 1 247.01,164.92 L248.37,139.96 A30.00,30.00 0 0 0 276.71,123.67 Z" fill="#b07219" stroke="#09131b" stroke-width="1.5"/>
<path d="M247.01,164.92 A55.00,55.00 0 0 1 198.64,129.67 L221.98,120.73 A30.00,30.00 0 0 0 248.37,139.96 Z" fill="#e34c26" stroke="#09131b" stroke-width="1.5"/>
<path d="M198.64,129.67 A55.00,55.00 0 0 1 195.63,101.69 L220.34,105.47 A30.00,30.00 0 0 0 221.98,120.73 Z" fill="#00ADD8" stroke="#09131b" stroke-width="1.5"/>
<path d="M195.63,101.69 A55.00,55.00 0 0 1 200.03,87.03 L222.74,97.47 A30.00,30.00 0 0 0 220.34,105.47 Z" fill="#f34b7d" stroke="#09131b" stroke-width="1.5"/>
<path d="M200.03,87.03 A55.00,55.00 0 0 1 207.77,74.77 L226.96,90.78 A30.00,30.00 0 0 0 222.74,97.47 Z" fill="#3572A5" stroke="#09131b" stroke-width="1.5"/>
<path d="M207.77,74.77 A55.00,55.00 0 0 1 250.00,55.00 L250.00,80.00 A30.00,30.00 0 0 0 226.96,90.78 Z" fill="#ff652f" stroke="#09131b" stroke-width="1.5"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.6 KiB

After

Width:  |  Height:  |  Size: 2.6 KiB