chore(demo): regenerate gallery

This commit is contained in:
github-actions[bot]
2026-05-09 02:15:41 +00:00
parent fffbd2d98f
commit 2a5ab5d699
910 changed files with 31785 additions and 31785 deletions
+14 -14
View File
@@ -2,24 +2,24 @@
<rect x="0.5" y="0.5" width="339" height="199" rx="6" fill="#ffffff" stroke="#e4e2e2" stroke-opacity="1.00"/>
<text x="20" y="30" font-size="15" font-weight="600" fill="#0366d6">Most Commit Language (last year)</text>
<rect x="20" y="47" width="10" height="10" fill="#f1e05a" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="55" font-size="11" fill="#586069">JavaScript 47.61%</text>
<text x="36" y="55" font-size="11" fill="#586069">JavaScript 46.03%</text>
<rect x="20" y="67" width="10" height="10" fill="#00ADD8" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="75" font-size="11" fill="#586069">Go 13.38%</text>
<text x="36" y="75" font-size="11" fill="#586069">Go 14.29%</text>
<rect x="20" y="87" width="10" height="10" fill="#b07219" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="95" font-size="11" fill="#586069">Java 8.76%</text>
<text x="36" y="95" font-size="11" fill="#586069">Java 8.54%</text>
<rect x="20" y="107" width="10" height="10" fill="#e34c26" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="115" font-size="11" fill="#586069">HTML 6.52%</text>
<text x="36" y="115" font-size="11" fill="#586069">HTML 6.35%</text>
<rect x="20" y="127" width="10" height="10" fill="#ff3e00" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="135" font-size="11" fill="#586069">Svelte 4.81%</text>
<rect x="20" y="147" width="10" height="10" fill="#3572A5" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="155" font-size="11" fill="#586069">Python 3.46%</text>
<rect x="20" y="147" width="10" height="10" fill="#3178c6" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="155" font-size="11" fill="#586069">TypeScript 4.19%</text>
<rect x="20" y="167" width="10" height="10" fill="#40c463" stroke="#ffffff" stroke-width="1"/>
<text x="36" y="175" font-size="11" fill="#586069">Other 15.46%</text>
<path d="M250.00,55.00 A55.00,55.00 0 0 1 258.23,164.38 L254.49,139.66 A30.00,30.00 0 0 0 250.00,80.00 Z" fill="#f1e05a" stroke="#ffffff" stroke-width="1.5"/>
<path d="M258.23,164.38 A55.00,55.00 0 0 1 214.97,152.40 L230.89,133.13 A30.00,30.00 0 0 0 254.49,139.66 Z" fill="#00ADD8" stroke="#ffffff" stroke-width="1.5"/>
<path d="M214.97,152.40 A55.00,55.00 0 0 1 197.97,127.83 L221.62,119.72 A30.00,30.00 0 0 0 230.89,133.13 Z" fill="#b07219" stroke="#ffffff" stroke-width="1.5"/>
<path d="M197.97,127.83 A55.00,55.00 0 0 1 195.17,105.63 L220.09,107.62 A30.00,30.00 0 0 0 221.62,119.72 Z" fill="#e34c26" stroke="#ffffff" stroke-width="1.5"/>
<path d="M195.17,105.63 A55.00,55.00 0 0 1 198.96,89.50 L222.16,98.82 A30.00,30.00 0 0 0 220.09,107.62 Z" fill="#ff3e00" stroke="#ffffff" stroke-width="1.5"/>
<path d="M198.96,89.50 A55.00,55.00 0 0 1 204.58,78.98 L225.23,93.08 A30.00,30.00 0 0 0 222.16,98.82 Z" fill="#3572A5" stroke="#ffffff" stroke-width="1.5"/>
<path d="M204.58,78.98 A55.00,55.00 0 0 1 250.00,55.00 L250.00,80.00 A30.00,30.00 0 0 0 225.23,93.08 Z" fill="#40c463" stroke="#ffffff" stroke-width="1.5"/>
<text x="36" y="175" font-size="11" fill="#586069">Other 15.79%</text>
<path d="M250.00,55.00 A55.00,55.00 0 0 1 263.58,163.30 L257.41,139.07 A30.00,30.00 0 0 0 250.00,80.00 Z" fill="#f1e05a" stroke="#ffffff" stroke-width="1.5"/>
<path d="M263.58,163.30 A55.00,55.00 0 0 1 216.78,153.83 L231.88,133.91 A30.00,30.00 0 0 0 257.41,139.07 Z" fill="#00ADD8" stroke="#ffffff" stroke-width="1.5"/>
<path d="M216.78,153.83 A55.00,55.00 0 0 1 199.04,130.69 L222.20,121.28 A30.00,30.00 0 0 0 231.88,133.91 Z" fill="#b07219" stroke="#ffffff" stroke-width="1.5"/>
<path d="M199.04,130.69 A55.00,55.00 0 0 1 195.01,109.25 L220.00,109.59 A30.00,30.00 0 0 0 222.20,121.28 Z" fill="#e34c26" stroke="#ffffff" stroke-width="1.5"/>
<path d="M195.01,109.25 A55.00,55.00 0 0 1 197.72,92.93 L221.48,100.69 A30.00,30.00 0 0 0 220.00,109.59 Z" fill="#ff3e00" stroke="#ffffff" stroke-width="1.5"/>
<path d="M197.72,92.93 A55.00,55.00 0 0 1 203.96,79.91 L224.89,93.58 A30.00,30.00 0 0 0 221.48,100.69 Z" fill="#3178c6" stroke="#ffffff" stroke-width="1.5"/>
<path d="M203.96,79.91 A55.00,55.00 0 0 1 250.00,55.00 L250.00,80.00 A30.00,30.00 0 0 0 224.89,93.58 Z" fill="#40c463" stroke="#ffffff" stroke-width="1.5"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.6 KiB

After

Width:  |  Height:  |  Size: 2.6 KiB