feat: hide specific languages in "Top languages" card (#150)

* add new query param to hide specific languages in top languages card

* [top-langs] add function to clean out the provided lang name

* [top-langs] rename 'hide_lang' => 'hide', refactor logic for parsing the list of provided languages to hide

* [top-langs] take list of languages to hide, as a json array

* chore: minor changes

* docs: added docs for hide lang

Co-authored-by: anuraghazra <hazru.anurag@gmail.com>
This commit is contained in:
Arjun Mahishiandanuraghazra authored and GitHub committed 2020-07-23 19:47:04 +05:30
1 parent 17c33cd322
commit c2adcfd6fe
6 files changed
+67 -37

No files matched your search

+18 -18
View File
@@ -97,21 +97,21 @@ You can customize the appearance of your `Stats Card` or `Repo Card` however you
Customization Options:
| Option | type | description | Stats Card (default) | Repo Card (default) | Top Lang Card (default) |
| ---------------- | --------- | ---------------------------------------------- | -------------------- | ------------------- | ----------------------- |
| title_color | hex color | title color | 2f80ed | 2f80ed | 2f80ed |
| text_color | hex color | body color | 333 | 333 | 333 |
| icon_color | hex color | icon color | 4c71f2 | 586069 | 586069 |
| bg_color | hex color | card bg color | FFFEFE | FFFEFE | FFFEFE |
| line_height | number | control the line-height between text | 30 | N/A | N/A |
| hide_rank | boolean | hides the ranking | false | N/A | N/A |
| hide_title | boolean | hides the stats title | false | N/A | false |
| hide_border | boolean | hides the stats card border | false | N/A | N/A |
| show_owner | boolean | shows owner name in repo card | N/A | false | N/A |
| show_icons | boolean | shows icons | false | N/A | N/A |
| theme | string | sets inbuilt theme | 'default' | 'default_repocard' | 'default |
| cache_seconds | number | manually set custom cache control | 1800 | 1800 | '1800' |
| hide_langs_below | number | hide langs below certain threshold (lang card) | N/A | N/A | undefined |
| Option | type | description | Stats Card (default) | Repo Card (default) | Top Lang Card (default) |
| ------------- | ---------- | -------------------------------------- | -------------------- | ------------------- | ----------------------- |
| title_color | hex color | title color | 2f80ed | 2f80ed | 2f80ed |
| text_color | hex color | body color | 333 | 333 | 333 |
| icon_color | hex color | icon color | 4c71f2 | 586069 | 586069 |
| bg_color | hex color | card bg color | FFFEFE | FFFEFE | FFFEFE |
| line_height | number | control the line-height between text | 30 | N/A | N/A |
| hide | JSON array | hides the items specified on the array | [] | N/A | [] |
| hide_rank | boolean | hides the ranking | false | N/A | N/A |
| hide_title | boolean | hides the stats title | false | N/A | false |
| hide_border | boolean | hides the stats card border | false | N/A | N/A |
| show_owner | boolean | shows owner name in repo card | N/A | false | N/A |
| show_icons | boolean | shows icons | false | N/A | N/A |
| theme | string | sets inbuilt theme | 'default' | 'default_repocard' | 'default |
| cache_seconds | number | manually set custom cache control | 1800 | 1800 | '1800' |
> Note on cache: Repo cards have default cache of 30mins (1800 seconds) if the fork count & star count is less than 1k otherwise it's 2hours (7200). Also note that cache is clamped to minimum of 30min and maximum of 24hours
@@ -155,12 +155,12 @@ Endpoint: `api/top-langs?username=anuraghazra`
[![Top Langs](https://github-readme-stats.vercel.app/api/top-langs/?username=anuraghazra)](https://github.com/anuraghazra/github-readme-stats)
```
### Hide languages below certain threshold
### Hide individual languages
You can use `?hide_langs_below=NUMBER` parameter to hide languages below a specified threshold percentage.
You can use `?hide=["language1","language2"]` parameter to hide languages below a specified threshold percentage.
```md
[![Top Langs](https://github-readme-stats.vercel.app/api/top-langs/?username=anuraghazra&hide_langs_below=1)](https://github.com/anuraghazra/github-readme-stats)
[![Top Langs](https://github-readme-stats.vercel.app/api/top-langs/?username=anuraghazra&hide=["javascript","html"])](https://github.com/anuraghazra/github-readme-stats)
```
### Demo