2023-04-03 09:31:04 +01:00
2023-03-29 23:23:08 +01:00
2023-03-31 17:54:55 +01:00
2023-03-31 11:26:56 +01:00
2023-03-17 15:40:23 +01:00
2023-03-17 15:33:48 +01:00
2023-04-01 21:03:35 +01:00
wip
2023-03-30 20:19:11 +02:00
2023-03-17 15:33:48 +01:00
2023-04-03 09:31:04 +01:00
2023-04-03 09:31:04 +01:00
2023-03-17 15:33:48 +01:00
wip
2023-03-30 10:24:55 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00
2023-04-03 09:31:04 +01:00
2023-03-17 15:33:48 +01:00
2022-08-30 14:43:54 +02:00
2023-04-03 09:31:04 +01:00
2023-04-03 09:31:04 +01:00
2023-04-03 09:31:04 +01:00
2022-08-08 12:22:10 +00:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00
2023-04-03 09:31:04 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:40:23 +01:00
wip
2023-03-29 17:07:51 +01:00
2023-03-17 15:33:48 +01:00
2023-03-17 15:33:48 +01:00

Coolify

An open-source & self-hostable Heroku / Netlify alternative.

v4

You are checking the next-gen of Coolify here, aka v4. Hi 👋

Thinks will be added here incrementally through PR's.

Support


💰 Financial Contributors

Become a financial contributor and help us sustain our community. [Contribute]

Organizations

Special thanks to our biggest sponsors, CCCareers and Appwrite!

appwrite logo appwrite logo

Support this project with your organization. Your logo will show up here with a link to your website.

Individuals

Star History

Star History Chart

Description
An open-source & self-hostable Heroku / Netlify / Vercel alternative.
Readme Apache-2.0 57 MiB
Languages
JavaScript 56.7%
PHP 32.8%
Blade 9.6%
Shell 0.7%
CSS 0.1%