2025-06-26 18:21:57 +07:00
2025-06-26 18:21:57 +07:00
2025-06-26 18:21:57 +07:00
2025-06-26 12:12:32 +07:00
2025-06-26 18:21:57 +07:00
2025-06-26 18:21:57 +07:00

exchange-rate-export

Fetch data from BIDV or Techcombank and export to Excel format.

Features:

  • Choose BIDV or Techcombank.
  • Select time range.
  • View and export to Excel.

Use data from :

S
Description
Get data from BIDV and export to Excel format
Readme Apache-2.0 1,021 KiB
Languages
JavaScript 94.1%
CSS 5.9%