chore: update champions data to latest patch

This commit is contained in:
github-actions[bot]
2026-05-28 09:53:02 +00:00
parent 07c2e48f13
commit cfab4ecb5f
2 changed files with 8 additions and 8 deletions
+1 -1
View File
@@ -84,7 +84,7 @@ Columns match Loldle classic mode: Champion | Gender | Genre (class) | Range | R
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Lulu_0.jpg" width="32" height="32" alt="Lulu"/> | **Lulu**<br/><sub>the Fae Sorceress</sub> | Female | Support, Mage | Ranged | Mana | Bandle City | Support | 2012 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Lux_0.jpg" width="32" height="32" alt="Lux"/> | **Lux**<br/><sub>the Lady of Luminosity</sub> | Female | Mage, Support | Ranged | Mana | Demacia | Mid, Support | 2010 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Malphite_0.jpg" width="32" height="32" alt="Malphite"/> | **Malphite**<br/><sub>Shard of the Monolith</sub> | Male | Tank, Mage | Melee | Mana | Ixtal | Top | 2009 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Malzahar_0.jpg" width="32" height="32" alt="Malzahar"/> | **Malzahar**<br/><sub>the Prophet of the Void</sub> | Divers | Mage | Ranged | Mana | Void | Mid | 2010 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Malzahar_0.jpg" width="32" height="32" alt="Malzahar"/> | **Malzahar**<br/><sub>the Prophet of the Void</sub> | Male | Mage | Ranged | Mana | Void | Mid | 2010 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Maokai_0.jpg" width="32" height="32" alt="Maokai"/> | **Maokai**<br/><sub>the Twisted Treant</sub> | Male | Tank, Support | Melee | Mana | Shadow Isles | Support | 2011 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/MasterYi_0.jpg" width="32" height="32" alt="Master Yi"/> | **Master Yi**<br/><sub>the Wuju Bladesman</sub> | Male | Fighter, Assassin | Melee | Mana | Ionia | Jungle | 2009 |
| <img src="https://ddragon.leagueoflegends.com/cdn/img/champion/tiles/Mel_0.jpg" width="32" height="32" alt="Mel"/> | **Mel**<br/><sub>the Soul's Reflection</sub> | Female | Mage, Support | Ranged | Mana | Noxus | Mid | 2025 |
+7 -7
View File
@@ -577,7 +577,7 @@
"title": "Scorn of the Moon",
"resource": "Mana",
"genre": "Fighter,Assassin",
"skinCount": 75,
"skinCount": 83,
"image": {
"full": "Diana.png",
"sprite": "champion0.png",
@@ -1017,7 +1017,7 @@
"title": "the Kraken Priestess",
"resource": "Mana",
"genre": "Fighter,Tank",
"skinCount": 37,
"skinCount": 46,
"image": {
"full": "Illaoi.png",
"sprite": "champion1.png",
@@ -1039,7 +1039,7 @@
"title": "the Blade Dancer",
"resource": "Mana",
"genre": "Fighter,Assassin",
"skinCount": 63,
"skinCount": 72,
"image": {
"full": "Irelia.png",
"sprite": "champion1.png",
@@ -1567,7 +1567,7 @@
"title": "the Radiant Dawn",
"resource": "Mana",
"genre": "Tank,Support",
"skinCount": 64,
"skinCount": 71,
"image": {
"full": "Leona.png",
"sprite": "champion2.png",
@@ -1731,7 +1731,7 @@
"w": 48,
"h": 48
},
"gender": "divers",
"gender": "male",
"attackType": "range",
"releaseDate": 2010,
"region": "void",
@@ -2689,7 +2689,7 @@
"title": "The Undead Juggernaut",
"resource": "Mana",
"genre": "Tank,Fighter",
"skinCount": 50,
"skinCount": 59,
"image": {
"full": "Sion.png",
"sprite": "champion4.png",
@@ -3239,7 +3239,7 @@
"title": "the Eye of the Void",
"resource": "Mana",
"genre": "Mage,Support",
"skinCount": 29,
"skinCount": 36,
"image": {
"full": "Velkoz.png",
"sprite": "champion4.png",